Funding Our Programs
At Marine Learning Project, we're dedicated to providing accessible and engaging marine life education. Your support helps us cover the costs of running vital programs that inspire the next generation of ocean stewards. Every contribution, big or small, makes a significant impact on our ability to deliver high-quality educational experiences.
Program Costs
We believe in transparency and accountability. Here's a breakdown of where your donations go, ensuring every dollar is used effectively to advance marine education.
Program | Estimated Cost |
---|---|
Harvey Gamage SEAfaring Summer Program | US$42,000 / week |
Rybachi Fearless Frosty | US$1,500 / Boat |
Bravo Mooring Initiative | US$9,500 |
Northern Right Whale Ship Strike Program | US$20,000 |
Expense Category | Percentage of Budget |
---|---|
Educational Materials & Supplies | 30% |
Program Staff & Instructor Fees | 40% |
Equipment Maintenance & Upgrades | 15% |
Outreach & Community Engagement | 15% |
Impact of Your Donation | What Your Gift Supports |
---|---|
US$1,750 | Sponsors one student for a week on-board the Harvey Gamage |
US$100 | Supports a classroom visit from a marine educator. |
US$500 | Helps maintain essential program equipment. |
Support Marine Education
Your generosity empowers us to continue making a difference in marine life education. Join us in inspiring curiosity, fostering understanding, and protecting our oceans for future generations. Click below to make a donation today!